Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 20447372 |
2 | ![]() | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 20447372 |
3 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 98681088 |
4 | ![]() | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 98681088 |
5 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 85623227 |
6 | ![]() | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 85623227 |
7 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 34870984 |
8 | ![]() | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 34870984 |
9 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 186150 |
10 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 76794064 |
11 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 22737027 |
12 | ![]() | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 70741626 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barrs / | 25 Sep 1905 | Anstey, Leicestershire, England, United Kingdom | 91277026 |
Matches 1 to 3 of 3
Family ![]() |
Census ![]() |
Family ID | ||
1 | Barrs / | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 91277026 |
2 | Barrs / Rowe | 31 Mar 1901 | Anstey, Leicestershire, England, United Kingdom | 5201900 |
3 | Barrs / Rowe | 02 Apr 1911 | Anstey, Leicestershire, England, United Kingdom | 5201900 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.