Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1924 | Concord, , New South Wales, Australia | 72461258 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Jun 1946 | Concord, , New South Wales, Australia | 22737027 |
2 | ![]() | 23 Jul 1951 | Concord, , New South Wales, Australia | 68773312 |
3 | ![]() | 27 Jul 1964 | Concord, , New South Wales, Australia | 17502077 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1949 | Concord, , New South Wales, Australia | I497 |
2 | ![]() | 1954 | Concord, , New South Wales, Australia | I497 |
3 | ![]() | 1954 | Concord, , New South Wales, Australia | I506 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 01 Sep 1942 | Concord, , New South Wales, Australia | 72461258 |
2 | ![]() | 1931 | Concord, , New South Wales, Australia | 68773312 |
3 | ![]() | Between 1932 and 1933 | Concord, , New South Wales, Australia | 68773312 |
4 | ![]() | 1934 | Concord, , New South Wales, Australia | 68773312 |
5 | ![]() | 1935 | Concord, , New South Wales, Australia | 68773312 |
6 | ![]() | Between 1936 and 1949 | Concord, , New South Wales, Australia | 68773312 |
7 | ![]() | 1949 | Concord, , New South Wales, Australia | 17502077 |
8 | ![]() | 1954 | Concord, , New South Wales, Australia | 17502077 |
9 | ![]() | Between 1958 and 1963 | Concord, , New South Wales, Australia | 17502077 |
10 | ![]() | 1949 | Concord, , New South Wales, Australia | I305 |
Matches 1 to 3 of 3
Family ![]() |
Residence (Fam) ![]() |
Family ID | ||
1 | Barrs / Philpott | Concord, , New South Wales, Australia | 18213653 | |
2 | Philpott / | Concord, , New South Wales, Australia | F189 | |
3 | Philpott / | Concord, , New South Wales, Australia | F189 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Sean Williams.